Individual Services
| Investigative Services | Hourly Rate Per Investigator | Minimal Number of Hours | Package Pricing Available |
| Individual services for the citizen and private Homeowner | |||
| Firearm and Safety Training | Yes | ||
| Locate Hidden Assets | $100.00 | 4-hour | Yes |
| Spouse & Mate Checks | $100.00 | 6-hour | Yes |
| Child Custody Investigations | $100.00 - $125.00 | 8-hour | Yes |
| Background Checks | $100.00 | None - Actual Time | No |
| Email Tracing | $100.00 - $125.00 | 6-hour | Yes |
| Skip Tracing | $100.00 | 2-hour | Yes |
| Process Serving | $75 1st attempt | None | $25 ea additional |
| Physical Security Inspections - Home | $100.00 - $125.00 | 4-hour | Yes |
| Video Monitoring & Camera Installation | Vendor Rates | N/A | No |
| "Bounty" Hunting | $100.00 - $125.00 | 6-hour | Yes |
| *Mileage charges may apply at the standard IRS mileage rate on date of service. | |||
“Achieving and Maintaining Excellence”
