Commercial / Government Services
| Investigative Services | Hourly Rate Per Investigator | Minimal Number of Hours | Package Pricing Available |
| Commercial services for Business, Banks, Law Firms, Recreational Facilities | |||
| Firearm and Safety Training | Yes | ||
| Surveillance | $100.00 | 6-hour | Yes |
| Undercover Operations | $100.00 - $125.00 | 4-hour | Yes |
| Covert Video Surveillance | $100.00 - $125.00 | 6-hour + Equip | Yes |
| Pre-Employment Investigations | $100.00 | None - Actual Time | No |
| Illegal Hiring Investigations | $100.00 - $125.00 | 4-hour | Yes |
| Internal Investigations | $100.00 - $125.00 | 4-hour | Yes |
| Criminal Background Checks | $100.00 | None - Actual Time | No |
| Workers Compensation or Insurance Fraud | $100.00 - $125.00 | 6-hour | Yes |
| Electronic Eavesdropping Detection | $100.00 - $125.00 | 6-hour + Equip | Yes |
| Computer and Internet Security Services | $100.00 - $125.00 | 6-hour | Yes |
| Computer Forensics | $100.00 - $125.00 | 8-hour | Yes |
| Email Tracing | $100.00 - $125.00 | 6-hour | Yes |
| Skip Tracing | $100.00 | 2-hour | Yes |
| Loss and Theft | $100.00 | 4-hour | Yes |
| Process Serving | $75 1st Attempt | None | $25 ea Additional |
| Physical Security Inspections | $100.00 - $125.00 | 4-hour | Yes |
| Video Monitoring & Camera Installation | Vendor Rates | N/A | No |
| Employee Sick Leave Abuse | $100.00 - $125.00 | 4-hour | Yes |
| "Bounty" Hunting | $100.00 - $125.00 | 6-hour | Yes |
| Purchase any 12 hour block of “PI” hours for services needed with signed retainer agreement for $1000.00; 24 hours - $2000.00, and 36 hours – 3000.00. | |||
| *Mileage charges may apply at the standard IRS mileage rate on date of service. | |||
“Achieving and Maintaining Excellence”
